MAGNATRAC® MH8000

The MAGNATRAC® MH8000 was produced from August 2011 through October 2018. Vanguard 35 hp gasoline engines powered these units. The first MH Series Struck Crawler to have more clearance between the fenders and tracks, a taller upper frame, re-position of gauges and revamped position of the fender mounted hydraulic oil cooler. Dual pump hydraulics offered power with an overdrive option, meant this machine offered good power with a small amount of extra speed for travel.
Technical support, complete manual and wearing parts still available.
Looking to talk with other Struck MAGNATRAC owners? Social media has made communicating with other owners much easier. Check out this Facebook Group > MAGNATRAC owner Group
Specs
Engine | |
---|---|
Make | Vanguard, V-Twin Big Block |
Starting Type | Electric, at seat |
Torque | 48 lb-ft |
Displacement | 896cc |
Engine Type | Air-cooled, V-Twin OHV |
Number of Cylinders | 2 (Cast-Iron Sleeved) |
Carb & EPA Certified | Yes |
Air Filter | 5″ Centrifugal Multi-Stage Air Cleaner |
Alternator | 20 AMP @ 3600 RPM |
Low Oil Alert | No |
Oil Capacity | 2.3 US qt (2.18L) |
Oil Filter | Yes |
Lubrication | Full Pressure |
Oil Type | SAE 10W-30 |
Cooling Methods | Air Cooled |
Choke/Primer | Choke |
Transmission | |
---|---|
Track Drive Pump | 1.01 cubic inch displacement, 15.7 GPM @3600 RPM |
Attachment Pump | .500 cubic inch displacement, 7.8 GPM @ 3600 RPM |
Attachment Valve | 5 section, (2 float, 3 standard) |
Track Motors | 10.6 cubic inch displacement, rated @ over 3500 PSI (2) |
Primary Drive Chain | 60R, 9,200 lb tensile strength |
Final Drive Chain | 80HK, 22,046 lb tensile strength |
Chain Sprockets | Induction hardened steel |
Drawbar Pull | 3,000 lbs. |
Track System | |
---|---|
Type | TCP – Tandem Chain Path (Dual chains each track) |
Ground Contact | 5.36 sq. ft. |
Chain Type | CA551X – 40,000 tensile strength |
Number of Track Pads | 72 total, 36 per side |
Tensioning Type | Industrial grade coiled steel springs (4) |
Pad Thickness | 1/4″ thick steel |
Pad Size | 3” wide x 9 1/2” long |
Shoe Types | Optional: Non-Marking UHMW Shoe, Steel grouser shoe |
Track Sprockets | AR200 pre-hardened steel, plasma cut |
Track Rollers | 4 1/2″ diameter, 5/8″ thick flanges, solid steel (5 per side) |
Fuel System | |
---|---|
Fuel Type | Unleaded 87 octane or higher |
Fuel Capacity | 5+ U.S. gallons, (6.1 liters) |
Inline Fuel Filter | Yes |
Fuel Shutoff Value | Yes |
Dimensions & Weights | |
---|---|
Lower Frame Ground Clearance | Front: 6.75″, Rear: 5.25″ |
Upper Frame Ground Clearance | 9.5″ |
Length | 62.5″ (With no attachments) |
Width | 48 7/8″ |
Height | 51″ (With no ROPS) |
ROPS Height | 80 3/4″ (Includes grouser shoes) |
Weight | 2,100 lbs (With no attachments) |
Speed | Low Range: 2.4 mph / High Range: 3 mph |
Frame | Lower: Robot welded, 1/4″ plate steel, 2″ bars / Upper: Robot welded, 1/4″ plate steel & 7GA , |
Axle Size | 1 3/16” diameter on track Sprockets, 7/8″ diameter on idlers |
As Shipped | Assembled, painted (Loader, 6-Way Blade, Backhoe, Rear Hitch & PTO Assembled. Other attachments need assembly) |
Shipping Dimensions | 50″ x 90″ x 56″ High (Extra pallets with backhoe & other attachments, 50″ x 90″ x 88″ high if ROPS & grouser shoes factory installed) |
Shipping Weight | 2,330 lbs. (With attachments will vary) |
Safety & Misc. | |
---|---|
Brakes | Dual, 8” Disk Caliper |
Seat Switch | Yes |
Brake Switch | Yes |
Headlights | Yes |
ROPS | Optional, 2 Pt. with overhead bend, Certified |
Instrumentation | Hour Meter, Hydraulic Oil Temp, Amp Meter |
Seat | High back, adjustable (Rotatable & height adjustment standard) |
Hydraulic Oil Cooler | Externally mounted, 16″ engine fan cooled, cooling Core Area 190 sq. in. |
Hydraulic Circuit | Standard |
PTO | Optional, 1 3/8″ dia., 6 splined, 540 RPM, output: 20 hp @ 3,600 RPM |
Warranty | |
---|---|
Machine Warranty | 2 yrs Residential Use, 2 yrs Light Commercial Use |
Engine Warranty | 3 yrs Residential Use, 3 yr Commercial use |
Battery | 12 Volt, 750 CCA, Complimentary basis |
Documents
MH8000 Brochure [33.64 MB]
MH8000 Specifications [799.98 KB]
MH8000 Operator – Technical Manual 8.12 [30.6 MB]
MH8000 Part Photo Manual 8.12 [86.2 MB]
Third Party Attachments
Many other companies make “farm type” implements/skid steer attachments that make the MAGNATRAC® MH8000 even more versatile. Please speak with a Struck Representative to verify specs on specific third party attachments will be compatible with our equipment. (GPM) Gallons Per Minute Ratings and weight specs will vary for each attachment.
Products to fit our SH44 – Speed Hitch Universal Mounting System
Erskine Skid-Steer Attachments
Blue Diamond Skid Steer Attachments
Shaver Manufacturing Skid-Steer Attachments
Products to fit our RH65 – Category 1 Three Point Rear Hitch
Erskine Category 1 Three Point Attachments
Shaver Manufacturing Category 1 Three Point Hitch Attachments
Parts
Parts orders placed by 3 pm CST are shipped the same day by UPS or Priority Mail. Any out of stock items ship within 1 week. All orders are currently by phone, please call 1-877-828-8323 Monday – Friday from 8 am until 5 pm Central Standard Time (CST). Visa, Master Card, Discover, American Express and Pay Pal accepted. In the future an online shopping cart will be offered.